Organisation of the Lessons According to the 2008 Plan
Key
- BT: Basic Training
- C: Compulsory
- OP: Optional
- T: Thesis
- POPBL: Learning based on problems/projects
1st Year • 1st Semester
| Subject | Type | ECTS |
PDF | Mathematical Foundations I | BT | 6 |
PDF | Graphic Expression I | BT | 6 |
PDF | Computer Foundations | BT | 6 |
PDF | Mechanical Phisics I | BT | 6 |
PDF | Aesthetics I | C | 3 |
PDF | POPBL I: Design Workshop I | C | 3 |
| Total | | 30 |
1st Year • 2nd Semester
| Subject | Type | ECTS |
PDF | Mathematical Foundations II | BT | 6 |
PDF | Graphic Expression II | BT | 6 |
PDF | Mechanical Physics II | BT | 6 |
PDF | Artistic Expression I | BT | 6 |
PDF | Technical English I | C | 3 |
PDF | POPBL II: Design Workshop II | C | 3 |
| Total | | 30 |
2nd Year • 3rd Semester
| Subject | Type | ECTS |
PDF | Chemestry | BT | 6 |
PDF | Graphic Expression III | C | 3 |
PDF | Manufacturing Processes I | C | 4,5 |
PDF | Artistic Expression II | C | 3 |
PDF | Electric and Eectronic Technology | C | 6 |
PDF | Technical English II | C | 3 |
PDF | POPBL III: Design Workshop III | C | 4,5 |
| Total | | 30 |
2nd Year • 4th Semester
| Subject | Type | ECTS |
PDF | Mechanics I | C | 6 |
PDF | Manufacturing Processes II | C | 4,5 |
PDF | Design Methodology I | C | 3 |
PDF | Estatistics | BT | 6 |
PDF | Aesthetics II | C | 3 |
PDF | Materials I | C | 3 |
PDF | POPBL IV: Design Workshop IV | C | 4,5 |
| Total | | 30 |
3rd Year • 5th Semester
| Subject | Type | ECTS |
PDF | Design and Product I | C | 6 |
PDF | Design Methodology II | C | 6 |
PDF | Computer Aided Design I | C | 6 |
PDF | Materials II | C | 3 |
PDF | Mechanics II | C | 3 |
PDF | Design and Society | OP | 3 |
PDF | POPBL V: Design Workshop V | C | 3 |
| Total | | 30 |
3rd Year • 6th Semester
| Subject | Type | ECTS |
PDF | Design and Product II | C | 3 |
PDF | Marketing and Publicity | C | 3 |
PDF | Business | C | 6 |
PDF | Computer Aided Design II | C | 3 |
PDF | Creativity | C | 6 |
PDF | Graphic Design | C | 6 |
PDF | POPBL VI | C | 3 |
| Total | | 30 |
4th Year • 7th Semester
| Subject | Type | ECTS |
PDF | Legal Aspects | C | 3 |
PDF | Technical Office | C | 6 |
PDF | Mechanism Design | C | 6 |
| Company Pathway | | |
PDF | Environmental Engineering | OP | 3 |
PDF | Company Placement (1st part) | OP | 12 |
| Interaction Design Pathway | | |
PDF | Broadening of Materials | OP | 4,5 |
PDF | Broadening of Processes | OP | 4,5 |
PDF | Final Degree Project (1ª part) | T | 6 |
| Eco-Innovación Pathway | | |
PDF | Broadening of Materials | OP | 4,5 |
PDF | Broadening of Processes | OP | 4,5 |
PDF | Final Degree Project (1ª part) | T | 6 |
| Total | | 30 |
4th Year • 8th Semester
| Subject | Type | ECTS |
| Company Pathway | | |
PDF | Company Placement (2ª part) | OP | 18 |
PDF | Final Degree Project (1ª part) | T | 12 |
| Interaction Design Pathway | | |
PDF | User-centred Design | OP | 6 |
PDF | Interaction | OP | 6 |
PDF | Entrepreneurship: Design Management | OP | 6 |
PDF | Perception | OP | 6 |
PDF | Final Degree Project (2nd part) | T | 6 |
| Eco-Innovation Pathway | | |
PDF | Eco-innovation | OP | 6 |
PDF | Computer Tools for Design | OP | 6 |
PDF | Entrepreneurship: Design Management | OP | 6 |
PDF | Perception | OP | 6 |
PDF | Final Degree Project (2nd part) | T | 6 |
| Total | | 30 |
Implementation Schedule for the Modification of a Degree
The implementation of the amended degree will be done in a gradual way, in accordance with the time period planned in the study plan, with in parallel redeeming studies from the 2008 plan. Thus:
Undergraduate Degree (2013 Plan) • On-site
2013-14 | 2014-15 | 2015-16 | 2016-17 |
1st | 1st | 1st | 1st |
| 2nd | 2nd | 2nd |
| | 3rd | 3rd |
| | | 4th |
Adaptation Course • On-site and Distance
2013-14 | 2014-15 | 2015-16 | 2016-17 |
1st, 2nd | 1st, 2nd | 1st, 2nd | 1st, 2nd |
3rd and 4th | 3rd and 4th | 3rd and 4th | 3rd and 4th |
Redeems from the 2008 Plan
Key
- *: classes and exams
- **: tutorials and exams
Degree studies • On-site
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1st* | 1st** | | | |
| 2nd* | 2nd** | | |
| | 3rd* | 3rd** | |
| | | 4th* | 4th** |
Adaptation Course • On-site and Distance
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
* | ** | | | |