Organisation of the Lessons according to the 2008 Plan
Key
- BT: Basic Training
- C: Compulsory
- OP: Optional
- T: Thesis
- POPBL: Learning based on problems/projects
1er Year • 1er Semester
| Subject | Type | ECTS |
PDF | Mathematical Foundations I | BT | 6 |
PDF | Graphic Expression I | BT | 6 |
PDF | Computer Foundations | BT | 6 |
PDF | Mechanical Phisics I | BT | 6 |
PDF | Communication Techniques | C | 3 |
PDF | POPBL I | C | 3 |
| Total | | 30 |
1er Year • 2º Semester
| Subject | Type | ECTS |
PDF | Mathematical Foundations II | BT | 6 |
PDF | Business Management Foundations | BT | 6 |
PDF | Mechanical Physics II | BT | 6 |
PDF | Chemestry | BT | 6 |
PDF | Technical English I | C | 3 |
PDF | POPBL II | C | 3 |
| Total | | 30 |
2º Year • 3er Semester
| Subject | Type | ECTS |
PDF | Mathematical Foundations III | BT | 6 |
PDF | Materials Science and Engineering | C | 4,5 |
PDF | Manufacturing Processes | C | 4,5 |
PDF | Manufacturing Engineering | C | 7,5 |
PDF | Electrical Physics | C | 3 |
PDF | Technical English II | C | 3 |
PDF | POPBL III | C | 1,5 |
| Total | | 30 |
2º Year • 4º Semester
| Subject | Type | ECTS |
PDF | Elasticity and Strengh of Materials | C | 3 |
PDF | Electrical Engineering | C | 3 |
PDF | Logistics I | C | 6 |
PDF | Statistics | BT | 6 |
PDF | Thermodynamics | C | 4,5 |
PDF | Quality Engineering | C | 6 |
PDF | POPBL IV | C | 1,5 |
| Total | | 30 |
3er Year • 5º Semester
| Subject | Type | ECTS |
PDF | Business Strategy | C | 4,5 |
PDF | Quality, Safety and Environment | C | 6 |
PDF | Logistics II | C | 6 |
PDF | Quantitative Methods of Industrial Organization I | C | 6 |
PDF | Fluid Mechanics | C | 3 |
PDF | Humanities and Social Sciences | OP | 3 |
PDF | POPBL V | C | 1,5 |
| Total | | 30 |
3er Year • 6º Semester
| Subject | Type | ECTS |
PDF | Project Management | C | 6 |
PDF | Marketing | C | 4,5 |
PDF | Technology Policy and Innovation Management | C | 6 |
PDF | People Management I | C | 3 |
PDF | Economic engineering | C | 3 |
PDF | Information Systems | C | 6 |
PDF | POPBL VI | C | 1,5 |
| Total | | 30 |
4º Year • 7º Semester
| Subject | Type | ECTS |
PDF | Environmental engineering | C | 4,5 |
PDF | Energy Technology | C | 3 |
PDF | Electronic and Automation Technology | C | 6 |
PDF | Pneumatics and Hydraulics | C | 4,5 |
| Company Pathway | | |
PDF | Work Experience (1st Part) | OP | 12 |
| Optimisation of Production Operations Pathway | | |
PDF | Quantitative Methods of Industrial Organization II | OP | 6 |
PDF | Final Project Degree | T | 6 |
| Innovation and New Technologies Pathway | | |
PDF | Quantitative Methods of Industrial Organization II | OP | 6 |
PDF | Final Project Degree | T | 6 |
| Total | | 30 |
4º Year • 8º Semester
| Subject | Type | ECTS |
| Company Pathway | | |
PDF | Work Experience (2ª Part) | OP | 18 |
PDF | Final Project Degree (1ª Part) | T | 12 |
| Optimisation of Production Operations Pathway | | |
PDF | Advanced Quantitative Methods | OP | 4,5 |
PDF | Widening of Processes | OP | 6 |
PDF | Parametric Design | OP | 4,5 |
PDF | Design of Plants and Facilities | OP | 6 |
PDF | Management of People II | OP | 3 |
PDF | Final Project Degree (2nd Part) | T | 6 |
| Innovation and new Technologies Pathway | | |
PDF | Nano-technologies and Bio-engineering | OP | 6 |
PDF | Management of People II | OP | 3 |
PDF | Sustainable Design and Manufacturing | OP | 6 |
PDF | Environment and Society | OP | 4,5 |
PDF | Monitoring and Transfer of New Technologies | OP | 4,5 |
PDF | Final Project Degree (2nd Part) | T | 6 |
| Total | | 30 |
Implementation Schedule for the Modification of a Degree
The introduction of a new Course Plan will be done in a gradual manner, as shown below:
Undergraduate Teaching Implementation (2013 Plan) - on-site
Degree | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
Degree in Engineering in Industrial Organisations (except for the upgrade course which will be done in 2013-2014) | 1st | 1st | 1st | 1st |
| | 2nd | 2nd | 2nd |
| | | 3rd | 3rd |
| | | | 4th |
Depreciated teachings of the 2008Plan
Key
- *: classes and exams
- **: tutorials and examinations
| 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
Degree in Engineering in Industrial Organisations | 1st* | 1st** | | | |
| | 2nd* | 2nd** | | |
| | | 3rd* | 3rd** | |
| | | | 4th* | 4th** |