IQAS - INTERNAL QUALITY ASSURANCE SYSTEM
The EHEA framework and the new changes introduced in Spanish regulations establish that universities must guarantee, through their actions, the fulfilment of objectives related to the tuition given, always in search of continuous improvement.
For this reason, the Faculty of Business Studies of Mondragon University has designed its own system of Internal Quality Assurance in accordance with the principles and guidelines of the AUDIT programme of NAQAA (National Agency of Quality Assessment and Accreditation).
pdf
SGIC
IQAS implementing certification award
IMPROVEMENT PROPOSALS
The suggestions and improvement proposals made by the students are one of the main tools that the University has for continuous improvement.
If you have any suggestions or improvement proposals that you would like us to make, complete this form. You will receive an acknowledgment email of the proposal you send us.
Suggestions form
MOST RELEVANT INDICATORS
Degree Indicators
MONITORING INDICATORS | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 |
Number of new enrolled students | 642 | 569 | 503 | 554 | 419 | 400 | 376 |
Graduation rate | 53,22% | 45,50% | 56,41% | 50,32% | 53,36% | 55,91% | 65,42% |
Efficiency rate | 88,02% | 87,86% | 86,08% | 88,01% | 86,63% | 88,17% | 87,29% |
Drop out rate | 23,81% | 16,86% | 32,22% | 38,25% | 35,77% | 27,49% | 29,77% |
Satisfaction level of the student | 7,52 | 7,21 | 7,38 | 7,34 | 6,96 | 7,21 | 7,24 |
Satisfaction level of the companies about the practical training | 9,02 | 9,19 | 9,27 | 9,28 | 8 | 8,76 | 8,2 |
Enployment rate | 85% | 83% | 85% | 80% | - | - | - |
Enployment rate | 87,00% | 89,00% | 91,00% | 82,50% | - | - | - |
Masters Degree Indicators
MONITORING INDICATORS | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 |
Number of new enrolled students | 115 | 102 | 83 | 73 | 75 | 89 | 77 |
Graduation rate | 95,33% | 94,67% | 97,06% | 94,87% | 86,11% | 81,28% | 85,37% |
Efficiency rate | 97,38% | 97,83% | 95,59% | 98,41% | 90% | 96% | 91,70% |
Drop out rate | 2,80% | 0,00% | 1,49% | 3,95% | 2,3% | 2,22% | 2,61% |
Satisfaction level of the student | 8,15 | 8,10 | 8,35 | 8,30 | 7,96 | 9,33 | 7,88 |
Enployment rate | 89% | 88,50% | 92,75% | 87,41% | - | - | - |
Enployed related to the Degree | 93,25% | 93,44% | 100,00% | 83,22% | - | - | - |
Doctoral Program Indicators
MONITORING INDICATORS | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 |
Number of new enrolled students | 5 | 5 | 6 | 5 | 6 | 6 | 11 |
Number of enrolled students | 31 | 32 | 31 | 29 | 26 | 22 | 28 |
Satisfaction level of the student | 8,54 | 7,29 | 7,61 | 8 | 9 | 8,44 | 8,86 |
Enployment rate | 100% | 100% | 100% | 100% | 100% | - | - |
Number of defendes theses | 1 | 4 | 4 | 3 | 0 | 3 | 7 |
Theses read with "International Doctor" award | 0 | 1 | 1 | - | - | - | - |
TEACHING
This is a support programme to universities in the design of their own mechanisms to manage the quality of teaching by university teaching staff, and to promote their development and reputation.
pdf
Teaching Evaluation Manual
pdf
External Assesment Report